everything you need and nothing you don’t.
AMENITIES FOR ALL PLANS
Tall windows
Roof terrace and grill
9 ft 10 inch ceilings
High-performance insulation
STC-upgraded windows
Welcoming front porch and lobby
Mail and package room
Bike storage
Garage and surface parking available
All UNIT TYPES
STUDIO
1 BEDROOM
2 BEDROOM
| UNIT | BEDS/BATH | SQ FEET | PRICING | FLOOR PLAN |
| 201 | 2/1 | 741 SQ FT | $449,600 | VIEW PLAN |
| 202 | STUDIO | 399 SQ FT | $258,870 | VIEW PLAN |
| 203 | STUDIO | 399 SQ FT | $258,870 | VIEW PLAN |
| 204 | 1/1 | 700 SQ FT | $425,000 | VIEW PLAN |
| 205 | 2/2 | 869 SQ FT | $526,400 | VIEW PLAN |
| 206 | 2/2 | 824 SQ FT | $499,400 | VIEW PLAN |
| 207 | STUDIO | 399 SQ FT | $258,870 | VIEW PLAN |
| 208 | STUDIO | 399 SQ FT | $258,870 | VIEW PLAN |
| 209 | STUDIO | 422 SQ FT | $273,360 | VIEW PLAN |
| 210 | 1/1 | 655 SQ FT | $417,650 | VIEW PLAN |
| 211 | 1/1 | 548 SQ FT | $350,240 | VIEW PLAN |
| 301 | 2/1 | 741 SQ FT | $455,528 | VIEW PLAN |
| 302 | STUDIO | 399 SQ FT | $262,860 | VIEW PLAN |
| 303 | STUDIO | 399 SQ FT | $262,860 | VIEW PLAN |
| 304 | 1/1 | 700 SQ FT | $430,600 | VIEW PLAN |
| 305 | 2/2 | 869 SQ FT | $533,352 | VIEW PLAN |
| 306 | 2/2 | 824 SQ FT | $505,992 | VIEW PLAN |
| 307 | STUDIO | 399 SQ FT | $266,850 | VIEW PLAN |
| 308 | STUDIO | 399 SQ FT | $266,850 | VIEW PLAN |
| 309 | STUDIO | 422 SQ FT | $281,800 | VIEW PLAN |
| 310 | 1/1 | 655 SQ FT | $411,100 | VIEW PLAN |
| 311 | 1/1 | 548 SQ FT | $355,720 | VIEW PLAN |
| 401 | 2/1 | 741 SQ FT | $464,420 | VIEW PLAN |
| 402 | STUDIO | 399 SQ FT | $266,850 | VIEW PLAN |
| 403 | STUDIO | 399 SQ FT | $266,850 | VIEW PLAN |
| 404 | 1/1 | 700 SQ FT | $439,000 | VIEW PLAN |
| 405 | 2/2 | 869 SQ FT | $543,780 | VIEW PLAN |
| 406 | 2/2 | 824 SQ FT | $515,880 | VIEW PLAN |
| 407 | STUDIO | 399 SQ FT | $266,850 | VIEW PLAN |
| 408 | STUDIO | 399 SQ FT | $266,850 | VIEW PLAN |
| 409 | STUDIO | 422 SQ FT | $281,800 | VIEW PLAN |
| 410 | 1/1 | 655 SQ FT | $417,650 | VIEW PLAN |
| 411 | 1/1 | 548 SQ FT | $361,200 | VIEW PLAN |
| 501 | 2/1 | 741 SQ FT | $471,830 | VIEW PLAN |
| 502 | STUDIO | 399 SQ FT | $270,840 | VIEW PLAN |
| 503 | STUDIO | 399 SQ FT | $270,840 | VIEW PLAN |
| 504 | 1/1 | 700 SQ FT | $446,000 | VIEW PLAN |
| 505 | 2/2 | 869 SQ FT | $552,470 | VIEW PLAN |
| 506 | 2/2 | 824 SQ FT | $524,120 | VIEW PLAN |
| 507 | STUDIO | 399 SQ FT | $270,840 | VIEW PLAN |
| 508 | STUDIO | 399 SQ FT | $270,840 | VIEW PLAN |
| 509 | STUDIO | 422 SQ FT | $286,020 | VIEW PLAN |
| 510 | 1/1 | 655 SQ FT | $424,200 | VIEW PLAN |
| 511 | 1/1 | 548 SQ FT | $366,680 | VIEW PLAN |
| 601 | 2/1 | 741 SQ FT | $486,650 | VIEW PLAN |
| 602 | STUDIO | 399 SQ FT | $276,825 | VIEW PLAN |
| 603 | STUDIO | 399 SQ FT | $276,825 | VIEW PLAN |
| 604 | 1/1 | 700 SQ FT | $460,000 | VIEW PLAN |
| 605 | 2/2 | 869 SQ FT | $569,850 | VIEW PLAN |
| 606 | STUDIO | 347 SQ FT | $241,825 | VIEW PLAN |
| 607 | STUDIO | 399 SQ FT | $276,825 | VIEW PLAN |
| 608 | STUDIO | 399 SQ FT | $276,825 | VIEW PLAN |
| 609 | STUDIO | 422 SQ FT | $292,350 | VIEW PLAN |
| 610 | 1/1 | 655 SQ FT | $430,750 | VIEW PLAN |
| 611 | 1/1 | 548 SQ FT | $374,900 | VIEW PLAN |
Site Plan
55
WE HAVE 55 PLANS AVAILABLE. YOUR PERFECT HOME IS WAITING…
CONTACT US
Request more info today!